Aircraft |
Takeoff Weight |
820 g |
Dimensions (including blades) | Folded: 210×104×85mm Unfolded: 430×517×85mm |
|
Wheelbase | 368 mm | |
Max Ascension Speed | 8 m/s (S Mode) 5 m/s (N Mode) 3 m/s (C Mode) |
|
Max Descent Speed | 4 m/s (S Mode) 3 m/s (N Mode) 2 m/s (C Mode) |
|
Max Level Flight Speed
(near sea level, no wind) |
19 m/s (S Mode) 10 m/s (N Mode) 5 m/s (C Mode) |
|
Maximum Takeoff Altitude | 5000 m | |
Max Flying Time (no wind) |
40 minutes | |
Max Hovering Time (no wind) | 38min | |
Max Flying Distance (no wind) | 24KM | |
Max Wind Resistance | Level 7 | |
Max Tilt Angle | 33° (S Mode) 25° (N Mode) 25° (C Mode) |
|
Max Angular Vellocity | 200°/s (S Mode) 120°/s (P Mode) 60°/s (C Mode) |
|
Operating Temperature Range | -10°C ~ 40°C | |
Operating Frequency | 2.400-2.4835GHz, 5.725-5.850GHz, 5.150-5.250GHz | |
Transmitter Power (EIRP) | FCC:≤30dBm | |
GNSS | GPS | |
Hovering Accuracy | Vertical: ±0.1 m (when the Visual Positioning is active), ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning), ±1.5 m (with GPS Positioning) |
|
Gimbal |
Mechanical Range | Lite: Pitch: -135°~45° Roll: -45°~45° Yaw: -90°~90° Rotate: -400°~400° Lite+: Pitch: -135°~45° Roll: -45°~45° Yaw: -90°~90° |
Controllable Range | Lite: Pitch: -90°~30° Yaw: -80°~80° Rotate: -360°~360° Lite+: Pitch: -90°~ +30° Yaw: -80°~ +80° |
|
Stabilization | Lite: 4-axis (Horizontal/Vertical/Tilt/Rotation Shooting) Lite+: 3-axis |
|
Max Control Speed (pitch) | 30°/s | |
Angular Vibration Range | ±0.003° | |
Sensing System |
Forward | Accurate Measurement Range: 0.5~18m Effective Sensing Speed: <12m/s FOV: Horizontal <70°, Vertical <88° |
Backward | Accurate Measurement Range: 0.5~18m Effective Sensing Speed: <12m/s FOV: Horizontal <40°, Vertical <30° |
|
Downward | Accurate Measurement Range: 0.5~22m Visual Hovering Range: 0.5~40m FOV: Horizontal <40°, Vertical <30° |
|
Operating Environment | Forward, Backward: Surface with clear pattern and adequate lighting(lux> 15) Downward: Surface with clear pattern and adequate lighting(lux> 15); Detects diffuse reflective surfaces(>20%) (walls, trees, people, etc.) |
|
Remote Controller &
|
Operating Frequency | 2.400-2.4835GHz,5.725-5.850GHz,5.150-5.250GHz |
Max Transmission Distance (unobstructed, free of interference) |
FCC: 12KM | |
Operating Temperature Range | 0° to 40°C | |
Transmitter Power (EIRP) | FCC: ≤30dBm | |
Battery Capacity | 3930 mAh | |
Max Battery Life | 3.5h (when connected to a mobile phone) 2.5h (when not connected to mobile phone) |
|
Interface Types | Type-C | |
Video Transmission System | SkyLink | |
Max Transmission Quality | 2.7K(<1km) | |
Transmission Bitrate | 90 Mbps | |
Transmission delay | ≤200ms | |
Intelligent Flight Battery |
Capacity | 6175 mAh |
Voltage | 11.13 V | |
Max Charging Voltage | 12.75 V | |
Battery Type | LiPo 3S | |
Energy | 68.7Wh | |
Single Battery Charging Time | 90min | |
Max Charging Power | 78 W | |
Charging Temperature | 5° to 45°C | |
Charger |
Input | 100-240 V, 50/60 Hz |
Output | 12.75V⎓5A | |
Rated Power | 63.75W | |
APP
|
Name | Autel/Sky |
Mobile System Required | iOS 12.0 and above Android 8.0 and above |
|
Storage
|
Supported SD Cards | Built-in 6GB Storage Max. Support 256GB (UHS-3 Rating Required) |
There are no reviews yet.